The 2018 L9N continues the evolution of emissions-leading natural gas engines from Cummins Westport. Certified to the California Air Resources Board and Environmental Protection Agency's (EPA) Optional Low NOx emissions standard of 0.02 g/bhp-hr, it has 90% fewer NOx emissions than the current North American EPA standard. Offering 320 hp / 1,000 lb-ft torque, with improved performance and reliability, the near-zero emissions L9N is a great fit for transit, refuse, and truck applications.
NOx emission | 0.02 g / bhp-hr. (90% below EPA) |
Maximum Horsepower | 320 HP | 239 kW |
Peak Torque | 1,000 LB-FT | 1,356 Nm |
Governed Speed | 2200 RPM |
Type | 4-cycle, spark-ignited, in-line 6 cylinder, turbocharged, CAC |
Engine Displacement | 540 CU IN | 8.9 LITERS |
Number of Cylinders | 6 |
Operating Cycles | 4 |
Net Weight (dry) | 1,625 lb | 737 KG |
Fuel Type | CNG / LNG / RNG |
Aftertreatment | Three-Way Catalyst |
Base Warranty | 2 Years, 250,000 Miles (402,336 KM) Truck 2 Years, Unlimited Miles Transit/Shuttle |
Engine Model | Advertised Horsepower (kW) @ rpm |
Peak Torque lb-ft (N•m) @ rpm |
Governed Speed |
Truck & Refuse | |||
L9N 250 | 250 (186) @ 2200 | 730 (990) @ 1300 | 2200 rpm |
L9N 260 | 260 (194) @ 2200 | 660 (895) @ 1300 | 2200 rpm |
L9N 280 | 280 (209) @ 2000 | 900 (1220) @ 1300 | 2200 rpm |
L9N 300 | 300 (224) @ 2100 | 860 (1166) @ 1300 | 2200 rpm |
L9N 320 | 320 (239) @ 2000 | 1000 (1356) @ 1300 | 2200 rpm |
School & Shuttle Bus | |||
L9N 250 |
250 (186) @ 2200 | 730 (990) @ 1300 | 2200 rpm |
L9N 260 | 260 (194) @ 2200 | 660 (895) @ 1300 | 2200 rpm |
L9N 280 | 280 (209) @ 2000 | 900 (1220) @ 1300 | 2200 rpm |
L9N 300 | 300 (224) @ 2100 | 860 (1166) @ 1300 | 2200 rpm |
Transit Bus | |||
L9N 280 | 280 (209) @ 2000 | 900 (1220) @ 1300 | 2200 rpm |
L9N 320 | 320 (239) @ 2000 | 1000 (1356) @ 1300 | 2200 rpm |
L9N Truck < 66,000 lbs (29,937 kg) GCVW
Overall, maintenance for the L9N is similar to that of diesel engines, but there are a few key differences:
Maintenance Item^ | Hours | Distance | Months |
Oil And Filter* | 500 | 15,000 mi (24,000 km) | 6 |
Coolant Filter | 500 | 15,000 mi (24,000 km) | 6 |
Fuel Filter | 1,000 | 30,000 mi (48,000 km) | 9 |
Spark Plugs | 1,500 | 45,000 mi (72,000 km) | 12 |
Closed Crankcase Ventilation Filter | 2,000 | 60,000 mi (96,000 km) | 18 |
Cooling System Flush | 2,000 | 60,000 mi (96,000 km) | 18 |
Overhead Set Adjustment** | 2,000 | 60,000 mi (96,000 km) | 18 |
Ignition Coil Extension | 10,000 | 300,000 mi (480,000 km) | 5 yrs |
Air cleaner / element | Follow manufacturer's published recommendations |
Consult your Owners or Operation and Maintenance manual for the complete daily and routine maintenance schedule
^Based on a duty cycle of 30 mph / 48 kph average speed. Distance intervals may decrease based on average speed.
*Requires Natural Gas Engine Oil. For customers using CES 20092 natural gas engine oils only, the recommended interval is 1,000 hrs
**Initial overhead set adjustment at 1,000 hours.
L9N Urban Transit and Refuse Truck
Maintenance Item^ | Hours | Distance | Months |
Oil And Filter* | 500 | 7,500 mi (12,000 km) | 6 |
Coolant Filter | 500 | 7,500 mi (12,000 km | 6 |
Fuel Filter | 1,000 | 15,000 mi (24,000 km) | 9 |
Spark Plugs | 1,500 | 22,500 mi (36,000 km) | 12 |
Closed Crankcase Ventilation Filter | 2,000 | 30,000 mi (48,000 km) | 18 |
Cooling System Flush | 2,000 | 30,000 mi (48,000 km) | 18 |
Overhead Set Adjustment** | 2,000 | 30,000 mi (48,000 km) | 18 |
Ignition Coil Extension | 10,000 | 150,000 mi (240,000 km) | 5 yrs |
Air cleaner / element | Follow manufacturer's published recommendations |
Consult your Owners or Operation and Maintenance manual for the complete daily and routine maintenance schedule
^Based on a duty cycle of 15 mph / 24 kph average speed. Distance intervals may decrease based on average speed.
*Requires Natural Gas Engine Oil. For customers using CES 20092 natural gas engine oils only, the recommended interval is 1,000 hrs
**Initial overhead set adjustment at 1,000 hours.
Enhanced Three-Way Catalyst (TWC): TWCs are effective, simple, passive devices. They provide consistent emissions control performance, are maintenance-free and can be mounted vertically or horizontally on the vehicle. No active aftertreatment such as a diesel particulate filter or selective catalytic reduction is required.